Activity Plan
Sr.No | Activity | Target Date |
---|---|---|
PRE-FALL SEMESTER | ||
1. | Orientation session | 14th week of third year 6th Semester |
2. | FYP group formation and merit assessment | Last two weeks of third year 6th semester |
3. | FYP titles collection from faculty members and industry | Two weeks before the start of final year 7th Semester |
4. | Project titles display | One week before the start of final year 7th Semester |
5. | FYP approval and titles awarding list display | First week of the 7th fall semester |
SEMESTER 1 (7th / FALL SEMESTER) | ||
1. | Project proposal collection on prescribed format | First week of the 7th fall semester |
2. | Rubrics based FYP proposals assessment by Steering Committee | Second week of the 7th fall semester |
3. | Approval of FYP proposals | Second week of the 7th fall semester |
4. | FYP list display to all concerned | Second week of the 7th fall semester |
5. | Collection of the record of FYP group meetings from supervisors | Last week of the 7th Fall Semester |
6. | Collection of the FYP progress report and presentations from FYP groups through FYP supervisors for Semester 1 evaluation | Last week of the 7th fall semester |
7. | Issuing schedule of FYP 7th fall semester 1st evaluation | One week before the start of 7th fall semester examination |
8. | Conduction and result compilation of FYP 7th fall Semester 1 evaluation | One week after the end of 7th fall semester examination |
SEMESTER 2 (8th / SPRING EMESTER) | ||
1. | Collection of the grading of semester 2 Progress from FYP supervisors | Two weeks before the end of 8th spring semester |
2. | Rubrics based FYP proposals assessment by Steering Committee | Second week of the 7th fall semester |
3. | Collection of the progress report from FYP groups through FYP supervisors | Last week of the 8th spring semester |
4. | Collection of the record semester 2 FYP groups meetings from FYP supervisors | Last week of the 8th spring semester |
5. | Collection of the FYP draft report and presentations from FYP groups through FYP supervisors for semester 2 final evaluation | Last week of the 8th spring semester |
6. | Issuing schedule of FYP semester 2 final evaluation | One week before start of 8th spring semester examination |
7. | Conduction and collection of result FYP semester 2 final evaluation | One week after the end of 8th spring semester examination |
8. | Collection of assessment of FYP final report from examiner and FYP supervisors | Two weeks after the end of 8th spring semester examination |
9. | Final submission of FYP report | One week after the Final Evaluation |
10. | Collection and consolidation of Semester 2 evaluation | After the Final Evaluation |
FYP Grading Scheme
Sr.No | Assessment | Grading Marks | Timeline |
---|---|---|---|
PRE-FALL SEMESTER | |||
1. | FYP Proposal | 12 | 2nd week of 7th semester |
2. | Semester 1 Progress | 20 | 10th week 7th semester |
3. | Semester 1 evaluation | 48 | One week after the end of 7th semester |
4. | Semester 2 Progress | 48 | 10th week of the 8th semester |
5. | Semester 2 final evaluation | 40 | Two weeks after the end of 8th semester |
6. | Final report | 32 | After the semester 2 final evaluation |
Total | 200 |
Approved FYP Projects for Batch 2019
S.No | Project Title | Student Name | Roll No. | Supervisor | Co-supervisor from NED | Domain |
---|---|---|---|---|---|---|
1. | An enhanced experimental approach on custom object detection using deep learning | Noorullah Junejo Saill Liaqat Ali | TCT-19001 TCT-19012 TCT-19025 | Engr. Abdul Hafeez | Dr. Waseemullah | Deep Learning / Computer Vision |
2. | Design and Implementation of Mobile Application for Archaeological Sites | Ramesh Kumar Mahaveer Kanteelal | TCT-19002 TCT-19009 TCT-19013 | Engr. Neetesh Kumar | Prof. Dr. Shariq Mahmmod Khan | Android Application |
3. | Design and Implementation of automated class timetable | Muhammad Waseem Hassan Raza Zeeshan Ahmed | TCT-19029 TCT-19028 TCT-19025 | Engr. Vinesh Kumar | Dr. Muhammad Umer Farooque | Web Development |
4. | To detect suspicious animals at low-light to avoid road accidents using machine learning techniques | M. Saad Khan Afaq Aman Wazir Zulqarnain Syed Aman Ullah | TCT-19011 TCT-19026 TCT-19027 TCT-19024 | Mr. Muhammad Abbas | Dr. Maria Andaleeb Siddique | Machine Learning/ Computer Vision |
5. | An Efficient Approach for License plate identification and recognition in a non-standard environment | Tanzeel Ur Rehman M. Zakir Habib Asim Ahmed Ayaz Ali | TCT-19007 TCT-19022 TCT-19023 TCT-19004 | Engr. Anees Ahmed | Prof. Dr. Najeed A. Khan | Machine Learning / Computer Vision |
Final Year Project (FYP) Steering Committee
Name | Desgnation | Role as |
---|---|---|
Prof. Dr. Syed Abbas Ali | Chairperson | Convener |
Engr. Abdul Hafeez | Lecturer | Coordinator |
Engr. Anees Ahmed | Lecturer | member |