Mr. Muhammad Abbas
1. | Abbas M, Memon KA, Jamali AA, Memon S, Ahmed A. Multinomial Naive Bayes classification model for sentiment analysis. International Journal of Computer Science and Network Security. 2019 Mar;19(3):62. |
2. | Abbas M, Memon KA, Ajebesone EF, Usaid M, Bhutto ZA. An Improved Weighted Base Classification for Optimum Weighted Nearest Neighbor Classifiers. EAI Endorsed Transactions on Scalable Information Systems. 2020; 7 (27). doi: 10.4108/eai.13-7-2018.163339. |
3. | Ali B, Mahmood T, Abbas M, Hussain M, Ullah H, Sarker A, Khan A. LEACH Robust Routing Approach Applying Machine Learning. International Journal of Computer Science and Network Security. 2019 Jun;19(6):18-26. |
4. | Memon S, Soothar KK, Memon KA, Magsi AH, Laghari AA, Abbas M, Memon Ain N. The Design of Wireless Portable Electrocardiograph Monitoring System Based on ZigBee. EAI Endorsed Transactions on Scalable Information Systems. 2020; 7 (28). doi: 10.4108/eai.13-7-2018.164558. |
5. | Memon Ain N, Memon KA, Abbas, M., Hussaini NN, Zulifqar AB, Soothar KK. A Visualization Based Analysis on Dynamic Bandwidth Allocation Algorithms for Optical Networks. EAI Endorsed Transactions on Scalable Information Systems., 2020; 7 (28). DOI: 10.4108/eai.13-7-2018.164665. |
6. | Bhutto ZA, Hakro DN, Memon M, Memon Ain N, Memon KA, Abbas M, Hameed M, “Battery life Checking by Applying Pearls Message Passing”, Sindh University Research Journal (Science Series) Vol.52 (02) 191-198 (2020). |
7. | Uqaili JA, Memon S, Hafiz MB, Dehraj D, Javed M, Hussain M, Abbas M, “Implementation of scalable and energy efficient WSN platform for IoT applications”, Indian Journal of Science and Technology, VOL. 13, No. 36, pp. 3725-3737, OCT, 2020. doi: 10.17485/IJST/v13i36.1263. |
8. | Siddiqui A, Memon KA, Mohammadani KH, Memon S, Hussain M, Abbas M. High Order Dual Polarization Modulation Formats for Coherent Optical Systems. In 2021 IEEE 11th International Conference on Electronics Information and Emergency Communication (ICEIEC) 2021 Jun 18 (pp.79-82). |
9. | Mari, M.H., Talpur, A.B., Abbass, M. and Adil Keerio, M., 2022. The impact of economic indicators on an international financial diversification: a long term investment approach. Asia Pacific Journal of Accounting & Economics, pp.1-16., DOI: 10.1080/16081625.2022.2030772. |
Engr Neetesh Kumar
1. | Rajesh Kumar, Neetesh Kumar, Sabeen Gul, Shabhaz Wahab, Mohammad Umer, “A Web- Based Online Exam ination System For Computer Science Education” International Journal of Scientific & Engineering Research –(IJSER), July 2018, Volume 9, Issue7 [ISSN 2229-5518]. |
2. | Rajesh Kumar, Hira Farman, Neetesh Kumar, Shaharyar Ahmed Abro, Alisha Farman,“ Evaluation Of Learning Management System Using Data Mining Techniques”, International Journal Of Scientific & Engineering Research –(IJSER), July 2018, Volume 9, Issue7 [ISSN 2229-5518]. |